Nordic Growth Opportunities 1 financing

As communicated in pressrelease dated April 29, 2023, JonDeTech Sensors AB (publ) has entered into a financing agreement with Nordic Growth Opportunities 1 ("the Investor"). The financing solution constitutes a credit facility and enables the Company to utilize up to SEK 23.21 million from the credit facility during a 24-month period, divided into thirteen (13) tranches. Repayment of each tranche that is called upon will be made through set-off issuances, where the Investor will receive newly issued shares in the Company.

The table below summarizes subscription details for set-off issuances approved by the board of directors of JonDeTech Sensors AB (publ).

  Subscription Date Subscription Amount Shares Subscription Price
1 2023-05-24 50 000 kr 185 185 SEK 0,27
2 2023-05-29 50 000 kr 185 185 SEK 0,27
3 2023-06-01 30 000 kr 136 363 SEK 0,22
4 2023-06-02 50 000 kr 238 095 SEK 0,21
5 2023-06-05 100 000 kr 476 190 SEK 0,21
6 2023-06-07 100 000 kr 500 000 SEK 0,20
7 2023-06-09 100 000 kr 526 315 SEK 0,19
8 2023-06-14 100 000 kr 526 315 SEK 0,19
9 2023-06-20 100 000 kr 526 315 SEK 0,19
10 2023-06-26 100 000 kr 526 315 SEK 0,19
11 2023-06-28 100 000 kr 500 000 SEK 0,20
12 2023-07-03 100 000 kr 526 315 SEK 0,19
13 2023-07-06 100 000 kr 588 235 SEK 0,17
14 2023-07-11 100 000 kr 666 666 SEK 0,15
15 2023-07-13 100 000 kr 714 285 SEK 0,14
16 2023-07-19 100 000 kr 769 230 SEK 0,13
17 2023-07-24 100 000 kr 1 000 000 SEK 0,10
18 2023-07-24 250 000 kr 2 500 000 SEK 0,10
19 2023-07-25 600 000 kr 6 000 000 SEK 0,10
         
Total: 2 330 000 kr 17 091 009